Library Use Value Calculator Explained
This chart explains how we came up with the figures and retail costs used for calculating the value of library usage. Some values are estimates and/or averages based on retails costs of 2009.
| Item | Estimated Retail Value |
Values Explained - September 2009 |
| Book Borrowed | $25.00 | Estimated average cost hardcover book |
| Paperback Borrowed | $7.00 | Estimated average cost of a paperback |
| Children's Book Borrowed | $16.00 | Estimated average cost of children's and young adult books |
| Magazine Borrowed | $4.00 | Estimated cost to purchase a popular periodical issue |
| Movie Borrowed | $4.00 | Sample video rental at video store |
| Audio Book Borrowed | $30.00 | Average price between downloading and purchasing an audiobook |
| Museum Passes Borrowed (per person) | $20.00 | Average savings realized over regular admission |
| Magazine / Newspaper Used in Library | $4.00 | Estimated cost to purchase a popular periodical issue |
| Interlibrary Loan | $25.00 | Average cost for loans in New Hampshire |
| Meeting Room Use per Hour | $50.00 | Estimate |
| Adult Program / Class Attended | $15.00 | Average cost for one adult to attend a show or program |
| Children's Program / Class Attended | $10.00 | Average cost for one child to attend a show or program |
| Hours of Computer Use (i.e. Internet, MS Word, etc.) | $12.00 | Sample hourly rate at a copy center |
| Use of Other Databases, such as Learning Express or RefUSA (number of months used) | $10.00 | Average estimated monthly cost per user based on annual database cost |
| Reference Questions | $8.00 | Estimated cost per question |


